Years in Current Role
—
Last Year of Current Contract
—
Tournament W–L
—
Best NCAA Tourney Result
—
NCAA Tournament Record
W – L
—
Appearances
—
Sweet Sixteen
—
Elite Eight
—
Final Four
—
Title Game
—
Championships
—
Career Timeline
Coaching & Salary Information By Season
Source:USAT = USA Today
Salary Context
Year-over-Year
+22.1%
+$533K vs. 2013-14
| Season | School | Total Pay | School Pay | Other Pay | Max Bonus | Bonuses Paid | School Buyout | Src |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | Wisconsin | $2,946,000 | $2,750,000 | $196,000 | $400,000 | — | — | USAT |
| 2013-14 | Wisconsin | $2,413,500 | $2,250,000 | $163,500 | $400,000 | — | — | USAT |
| 2012-13 | Wisconsin | $2,357,000 | $2,100,000 | $257,000 | $400,000 | — | — | USAT |
| 2011-12 | Wisconsin | $2,175,312 | $2,075,000 | $100,312 | $400,000 | — | — | USAT |
| 2010-11 | Wisconsin | $1,785,865 | $1,700,000 | $85,865 | $400,000 | — | — | USAT |
2014-15$2,946,000
2013-14$2,413,500
2012-13$2,357,000
2011-12$2,175,312
2010-11$1,785,865
Source: USA Today sportsdata.usatoday.com
Recent Coverage
Recent journalism about Bo Ryan's contract and salary will appear here once a news source integration is connected.