Years in Current Role
—
Last Year of Current Contract
—
Tournament W–L
—
Best NCAA Tourney Result
—
NCAA Tournament Record
W – L
—
Appearances
—
Sweet Sixteen
—
Elite Eight
—
Final Four
—
Title Game
—
Championships
—
Career Timeline
Coaching & Salary Information By Season
Source:USAT = USA Today
Salary Context
Year-over-Year
+0.0%
+$0 vs. 2017-18
Total Pay by Season
$1M
$2M
$3M
$0
'17-18
'18-19
'19-20
'20-21
'21-22
'22-23
'23-24
'24-25
'25-26
'26-27
| Season | School | Total Pay | School Pay | Other Pay | Max Bonus | Bonuses Paid | School Buyout | Src |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | Arkansas | $2,550,000 | $2,550,000 | — | $1,000,000 | $225,000 | $2,980,769 | USAT |
| 2017-18 | Arkansas | $2,550,000 | $2,550,000 | — | $1,000,000 | $125,000 | $3,980,769 | USAT |
| 2016-17 | Arkansas | $2,450,800 | $2,450,800 | — | $800,000 | — | — | USAT |
| 2014-15 | Arkansas | $2,239,588 | $2,229,088 | $10,500 | $800,000 | — | — | USAT |
| 2012-13 | Arkansas | — | $1,500,000 | $710,116 | $675,000 | — | — | USAT |
| 2010-11 | Missouri | $1,138,750 | $1,138,750 | — | $750,000 | — | — | USAT |
2018-19$2,550,000
2017-18$2,550,000
2016-17$2,450,800
2014-15$2,239,588
2012-13—
2010-11$1,138,750
Source: USA Today sportsdata.usatoday.com
Recent Coverage
Recent journalism about Mike Anderson's contract and salary will appear here once a news source integration is connected.