Years in Current Role
—
Last Year of Current Contract
—
Tournament W–L
—
Best NCAA Tourney Result
—
NCAA Tournament Record
W – L
—
Appearances
—
Sweet Sixteen
—
Elite Eight
—
Final Four
—
Title Game
—
Championships
—
Career Timeline
Coaching & Salary Information By Season
Source:USAT = USA Today
Salary Context
Year-over-Year
+4.4%
+$309K vs. 2020-21
10-Year Growth
+56.5%
since 2011-12
Total Pay by Season
$2M
$4M
$6M
$8M
$10M
$0
'17-18
'18-19
'19-20
'20-21
'21-22
'22-23
'23-24
'24-25
'25-26
'26-27
| Season | School | Total Pay | School Pay | Other Pay | Max Bonus | Bonuses Paid | School Buyout | Src |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | Duke | $7,353,496 | $7,353,496 | — | — | — | — | USAT |
| 2020-21 | Duke | $7,044,221 | — | — | — | — | — | USAT |
| 2019-20 | Duke | $7,256,924 | $7,256,924 | — | — | — | — | USAT |
| 2018-19 | Duke | $7,048,206 | $7,048,206 | — | — | — | — | USAT |
| 2017-18 | Duke | $8,982,325 | $8,982,325 | — | — | — | — | USAT |
| 2016-17 | Duke | $5,550,475 | $5,550,475 | — | — | — | — | USAT |
| 2015-16 | Duke | $7,299,666 | $7,299,666 | — | — | — | — | USAT |
| 2014-15 | Duke | $6,043,979 | $6,043,979 | — | — | — | — | USAT |
| 2013-14 | Duke | $9,682,032 | $9,682,032 | — | — | — | — | USAT |
| 2012-13 | Duke | $7,233,976 | $7,233,976 | — | — | — | — | USAT |
| 2011-12 | Duke | $4,699,570 | $4,699,570 | — | — | — | — | USAT |
| 2010-11 | Duke | $4,195,519 | $4,195,519 | — | — | — | — | USAT |
2021-22$7,353,496
2020-21$7,044,221
2019-20$7,256,924
2018-19$7,048,206
2017-18$8,982,325
2016-17$5,550,475
2015-16$7,299,666
2014-15$6,043,979
2013-14$9,682,032
2012-13$7,233,976
2011-12$4,699,570
2010-11$4,195,519
Source: USA Today sportsdata.usatoday.com
Recent Coverage
Recent journalism about Mike Krzyzewski's contract and salary will appear here once a news source integration is connected.