Big 12
Private InstitutionBA
Baylor University
Baylor
$5,474,290
2025-26 head coach pay
1 head coach trackedWaco, TX
Coaching History
NCAA Tournament Record — Current Coach
No current head coach on record.
Historic NCAA Tournament Record
No NCAA Tournament appearances on record.
Coaching & Salary Information By Season
Head Coach Pay by Season
$2M
$4M
$6M
$0
'17-18
'18-19
'19-20
'20-21
'21-22
'22-23
'23-24
'24-25
'25-26
'26-27
| Season | Coach | Total Pay | School Pay | Other Pay | Max Bonus | Bonuses Paid | School Buyout | Src |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Scott Drew | $5,474,290 | $5,474,290 | — | — | — | — | USAT |
| 2024-25 | Scott Drew | $5,410,061 | $5,410,061 | — | — | — | — | USAT |
| 2023-24 | Scott Drew | $5,132,821 | $5,132,821 | — | — | — | — | USAT |
| 2022-23 | Scott Drew | $3,706,581 | $3,706,581 | — | — | — | — | USAT |
| 2021-22 | Scott Drew | $3,511,477 | $3,511,477 | — | — | — | — | USAT |
| 2020-21 | Scott Drew | $3,350,634 | — | — | — | — | — | USAT |
| 2019-20 | Scott Drew | $3,308,435 | $3,303,435 | $5,000 | — | — | — | USAT |
| 2018-19 | Scott Drew | $3,062,445 | $3,051,076 | $11,369 | — | — | — | USAT |
| 2017-18 | Scott Drew | $2,872,975 | $2,865,975 | $7,000 | — | — | — | USAT |
| 2016-17 | Scott Drew | $2,818,811 | $2,813,811 | $5,000 | — | — | — | USAT |
| 2015-16 | Scott Drew | $2,502,754 | $2,502,491 | $263 | — | — | — | USAT |
| 2014-15 | Scott Drew | $2,508,015 | $2,508,015 | — | — | — | — | USAT |
| 2013-14 | Scott Drew | $2,133,120 | $2,133,120 | — | — | — | — | USAT |
| 2012-13 | Scott Drew | $2,156,841 | $2,156,841 | — | — | — | — | USAT |
| 2011-12 | Scott Drew | $1,760,414 | $1,760,414 | — | — | — | — | USAT |
2025-26
$5,474,290Scott Drew
2024-25
$5,410,061Scott Drew
2023-24
$5,132,821Scott Drew
2022-23
$3,706,581Scott Drew
2021-22
$3,511,477Scott Drew
2020-21
$3,350,634Scott Drew
2019-20
$3,308,435Scott Drew
2018-19
$3,062,445Scott Drew
2017-18
$2,872,975Scott Drew
2016-17
$2,818,811Scott Drew
2015-16
$2,502,754Scott Drew
2014-15
$2,508,015Scott Drew
2013-14
$2,133,120Scott Drew
2012-13
$2,156,841Scott Drew
2011-12
$1,760,414Scott Drew
Recent Coverage
Recent journalism about Baylor's coaching staff and salaries will appear here once a news source integration is connected.