ACC
CA
University of California, Berkeley
California
$2,800,000
2025-26 head coach pay
Berkeley, CA
NCAA Tournament Record — Current Coach
No current head coach on record.
Historic NCAA Tournament Record
No NCAA Tournament appearances on record.
Coaching & Salary Information By Season
Head Coach Pay by Season
$1M
$2M
$3M
$0
'17-18
'18-19
'19-20
'20-21
'21-22
'22-23
'23-24
'24-25
'25-26
'26-27
| Season | Coach | Total Pay | School Pay | Other Pay | Max Bonus | Bonuses Paid | School Buyout | Src |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Mark Madsen | $2,800,000 | $2,800,000 | — | $330,750 | — | $8,043,750 | USAT |
| 2024-25 | Mark Madsen | $2,800,000 | $2,800,000 | — | $315,000 | $195,000 | $9,281,250 | USAT |
| 2023-24 | Mark Madsen | $2,675,000 | $2,675,000 | — | $590,000 | — | $6,743,750 | USAT |
| 2022-23 | Mark Fox | $1,725,000 | $1,725,000 | — | $300,000 | $50,000 | $3,675,000 | USAT |
| 2021-22 | Mark Fox | $1,900,000 | $1,900,000 | — | $300,000 | $50,000 | $4,931,250 | USAT |
| 2020-21 | Mark Fox | $1,535,625 | $1,575,000 | — | — | $50,000 | $4,725,000 | USAT |
| 2019-20 | Mark Fox | $1,600,000 | $1,600,000 | — | $300,000 | — | $5,418,750 | USAT |
| 2018-19 | Mark Fox | $1,600,000 | $1,600,000 | — | $300,000 | — | $5,418,750 | USAT |
| 2018-19 | Wyking Jones | $1,005,000 | $1,000,000 | $5,000 | $395,000 | $35,000 | $3,041,667 | USAT |
| 2016-17 | Cuonzo Martin | $2,450,000 | $2,450,000 | — | $345,000 | — | — | USAT |
| 2015-16 | Cuonzo Martin | $1,540,000 | $1,540,000 | — | $300,000 | — | — | USAT |
| 2013-14 | Mike Montgomery | $1,806,000 | $1,800,000 | $6,000 | $350,000 | — | — | USAT |
| 2012-13 | Mike Montgomery | $1,756,500 | $1,750,000 | $6,500 | $350,000 | — | — | USAT |
| 2011-12 | Mike Montgomery | $1,456,500 | $1,450,000 | $6,500 | $335,000 | — | — | USAT |
2025-26
$2,800,000Mark Madsen
2024-25
$2,800,000Mark Madsen
2023-24
$2,675,000Mark Madsen
2022-23
$1,725,000Mark Fox
2021-22
$1,900,000Mark Fox
2020-21
$1,535,625Mark Fox
2019-20
$1,600,000Mark Fox
2018-19
$1,600,000Mark Fox
2018-19
$1,005,000Wyking Jones
2016-17
$2,450,000Cuonzo Martin
2015-16
$1,540,000Cuonzo Martin
2013-14
$1,806,000Mike Montgomery
2012-13
$1,756,500Mike Montgomery
2011-12
$1,456,500Mike Montgomery
Recent Coverage
Recent journalism about California's coaching staff and salaries will appear here once a news source integration is connected.