SEC
FL
University of Florida
Florida
$6,000,000
2025-26 head coach pay
2 head coaches trackedGainesville, FL
Coaching History
NCAA Tournament Record — Current Coach
No current head coach on record.
Historic NCAA Tournament Record
No NCAA Tournament appearances on record.
Coaching & Salary Information By Season
Head Coach Pay by Season
$2M
$4M
$6M
$8M
$0
'17-18
'18-19
'19-20
'20-21
'21-22
'22-23
'23-24
'24-25
'25-26
'26-27
Confirmed
Projected
| Season | Coach | Total Pay | School Pay | Other Pay | Max Bonus | Bonuses Paid | School Buyout | Src |
|---|---|---|---|---|---|---|---|---|
| 2030-31* | Todd Golden | $7,500,000 | — | — | — | — | — | AP |
| 2029-30* | Todd Golden | $7,200,000 | — | — | — | — | — | AP |
| 2028-29* | Todd Golden | $6,900,000 | — | — | — | — | — | AP |
| 2027-28* | Todd Golden | $6,600,000 | — | — | — | — | — | AP |
| 2026-27* | Todd Golden | $6,300,000 | — | — | — | — | — | AP |
| 2025-26 | Todd Golden | $6,000,000 | $5,750,000 | $250,000 | $650,000 | — | $34,000,000 | USAT |
| 2024-25 | Todd Golden | $3,600,000 | $3,350,000 | $250,000 | $400,000 | $37,500 | $13,740,000 | USAT |
| 2023-24 | Todd Golden | $3,000,000 | $2,600,000 | $400,000 | $400,000 | $100,000 | $7,880,136 | USAT |
| 2022-23 | Todd Golden | $3,100,000 | $2,700,000 | $400,000 | $400,000 | — | $8,506,875 | USAT |
| 2021-22 | Michael White | $3,050,000 | $3,050,000 | — | $400,000 | — | $8,817,123 | USAT |
| 2020-21 | Michael White | $2,939,000 | $2,539,000 | $400,000 | — | $137,500 | $7,072,917 | USAT |
| 2019-20 | Michael White | $2,814,000 | $2,414,000 | $400,000 | $400,000 | $137,500 | $8,822,917 | USAT |
| 2018-19 | Michael White | $2,612,758 | $2,612,758 | — | $300,000 | $37,500 | $7,072,917 | USAT |
| 2017-18 | Michael White | $2,537,758 | $2,537,758 | — | $300,000 | $100,000 | $8,822,917 | USAT |
| 2016-17 | Michael White | $1,884,699 | $1,884,699 | — | $300,000 | — | — | USAT |
| 2013-14 | Billy Donovan | $3,905,964 | $3,875,964 | $30,000 | $454,000 | — | — | USAT |
| 2012-13 | Billy Donovan | $3,689,200 | $3,689,200 | — | $471,500 | — | — | USAT |
| 2011-12 | Billy Donovan | $3,639,800 | $3,639,800 | — | $454,000 | — | — | USAT |
| 2010-11 | Billy Donovan | $3,575,400 | $3,575,400 | — | $487,583 | — | — | USAT |
2030-31*
$7,500,000Todd Golden
2029-30*
$7,200,000Todd Golden
2028-29*
$6,900,000Todd Golden
2027-28*
$6,600,000Todd Golden
2026-27*
$6,300,000Todd Golden
2025-26
$6,000,000Todd Golden
2024-25
$3,600,000Todd Golden
2023-24
$3,000,000Todd Golden
2022-23
$3,100,000Todd Golden
2021-22
$3,050,000Michael White
2020-21
$2,939,000Michael White
2019-20
$2,814,000Michael White
2018-19
$2,612,758Michael White
2017-18
$2,537,758Michael White
2016-17
$1,884,699Michael White
2013-14
$3,905,964Billy Donovan
2012-13
$3,689,200Billy Donovan
2011-12
$3,639,800Billy Donovan
2010-11
$3,575,400Billy Donovan
* Projected data for future seasons based on the most recent signed contract.
Recent Coverage
Recent journalism about Florida's coaching staff and salaries will appear here once a news source integration is connected.