Big Ten
MI
University of Minnesota
Minnesota
$3,050,000
2025-26 head coach pay
1 head coach trackedMinneapolis, MN
Coaching History
NCAA Tournament Record — Current Coach
No current head coach on record.
Historic NCAA Tournament Record
No NCAA Tournament appearances on record.
Coaching & Salary Information By Season
Head Coach Pay by Season
$1M
$2M
$3M
$4M
$0
'17-18
'18-19
'19-20
'20-21
'21-22
'22-23
'23-24
'24-25
'25-26
'26-27
| Season | Coach | Total Pay | School Pay | Other Pay | Max Bonus | Bonuses Paid | School Buyout | Src |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Niko Medved | $3,050,000 | $3,050,000 | — | $675,000 | — | $16,625,000 | USAT |
| 2024-25 | Ben Johnson | $2,079,315 | $2,079,315 | — | $675,000 | $175,000 | — | USAT |
| 2023-24 | Ben Johnson | $2,079,315 | $2,079,315 | — | $675,000 | $175,000 | $6,411,221 | USAT |
| 2022-23 | Ben Johnson | $2,009,000 | $2,009,000 | — | $675,000 | $75,000 | $8,190,538 | USAT |
| 2021-22 | Ben Johnson | $1,950,000 | $1,950,000 | — | $675,000 | — | $7,962,500 | USAT |
| 2020-21 | Richard Pitino | $2,191,230 | $2,400,000 | — | — | $150,000 | $1,750,000 | USAT |
| 2019-20 | Richard Pitino | $2,100,000 | $2,100,000 | — | $675,000 | $275,000 | $2,000,000 | USAT |
| 2018-19 | Richard Pitino | — | $2,188,141 | — | $675,000 | — | $3,005,060 | USAT |
| 2017-18 | Richard Pitino | $1,957,753 | $1,957,753 | — | $600,000 | $200,000 | $4,053,496 | USAT |
| 2016-17 | Richard Pitino | $1,678,812 | $1,678,812 | — | $600,000 | — | — | USAT |
| 2013-14 | Richard Pitino | $1,200,000 | $1,200,000 | — | $600,000 | — | — | USAT |
| 2012-13 | Tubby Smith | $2,215,769 | $2,215,769 | — | $2,600,000 | — | — | USAT |
| 2011-12 | Tubby Smith | $2,000,000 | $2,000,000 | — | $1,525,000 | — | — | USAT |
| 2010-11 | Tubby Smith | $2,140,000 | $2,140,000 | — | $1,525,000 | — | — | USAT |
2025-26
$3,050,000Niko Medved
2024-25
$2,079,315Ben Johnson
2023-24
$2,079,315Ben Johnson
2022-23
$2,009,000Ben Johnson
2021-22
$1,950,000Ben Johnson
2020-21
$2,191,230Richard Pitino
2019-20
$2,100,000Richard Pitino
2018-19
—Richard Pitino
2017-18
$1,957,753Richard Pitino
2016-17
$1,678,812Richard Pitino
2013-14
$1,200,000Richard Pitino
2012-13
$2,215,769Tubby Smith
2011-12
$2,000,000Tubby Smith
2010-11
$2,140,000Tubby Smith
Recent Coverage
Recent journalism about Minnesota's coaching staff and salaries will appear here once a news source integration is connected.