ACC
NO
University of North Carolina at Chapel Hill
North Carolina
$3,850,000
2025-26 head coach pay
1 head coach trackedChapel Hill, NC
Coaching History
NCAA Tournament Record — Current Coach
No current head coach on record.
Historic NCAA Tournament Record
No NCAA Tournament appearances on record.
Coaching & Salary Information By Season
Head Coach Pay by Season
$2M
$4M
$6M
$0
'17-18
'18-19
'19-20
'20-21
'21-22
'22-23
'23-24
'24-25
'25-26
'26-27
| Season | Coach | Total Pay | School Pay | Other Pay | Max Bonus | Bonuses Paid | School Buyout | Src |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Hubert Davis | $3,850,000 | $3,100,000 | $750,000 | $1,250,000 | — | $5,312,500 | USAT |
| 2024-25 | Hubert Davis | $3,750,000 | $3,000,000 | $750,000 | $1,250,000 | $425,000 | $6,562,500 | USAT |
| 2023-24 | Hubert Davis | $2,600,000 | $1,850,000 | $750,000 | $1,075,000 | — | $1,700,000 | USAT |
| 2022-23 | Hubert Davis | $2,450,000 | $1,550,000 | $900,000 | $1,075,000 | $470,000 | $2,100,000 | USAT |
| 2021-22 | Hubert Davis | $1,800,000 | $1,050,000 | $750,000 | $1,075,000 | — | $1,700,000 | USAT |
| 2020-21 | Roy Williams | $4,168,250 | $2,475,000 | $1,787,000 | — | — | $7,612,500 | USAT |
| 2019-20 | Roy Williams | $4,102,409 | $2,385,409 | $1,717,000 | $1,024,617 | $295,148 | $8,418,374 | USAT |
| 2018-19 | Roy Williams | $3,928,778 | $2,281,778 | $1,647,000 | $1,020,148 | $200,000 | $8,862,132 | USAT |
| 2017-18 | Roy Williams | $2,182,986 | $2,182,986 | — | $1,000,000 | $1,000,000 | $1,854,933 | USAT |
| 2016-17 | Roy Williams | $2,088,577 | $2,088,577 | — | $1,000,000 | — | — | USAT |
| 2015-16 | Roy Williams | $1,998,169 | $1,998,169 | — | $1,000,000 | — | — | USAT |
| 2014-15 | Roy Williams | $1,911,402 | $1,911,402 | — | $123,800 | — | — | USAT |
| 2013-14 | Roy Williams | $1,827,945 | $1,827,945 | — | $112,648 | — | — | USAT |
| 2012-13 | Roy Williams | $1,773,938 | $1,773,938 | — | $111,312 | — | — | USAT |
| 2010-11 | Roy Williams | $1,713,938 | $1,713,938 | — | $111,312 | — | — | USAT |
2025-26
$3,850,000Hubert Davis
2024-25
$3,750,000Hubert Davis
2023-24
$2,600,000Hubert Davis
2022-23
$2,450,000Hubert Davis
2021-22
$1,800,000Hubert Davis
2020-21
$4,168,250Roy Williams
2019-20
$4,102,409Roy Williams
2018-19
$3,928,778Roy Williams
2017-18
$2,182,986Roy Williams
2016-17
$2,088,577Roy Williams
2015-16
$1,998,169Roy Williams
2014-15
$1,911,402Roy Williams
2013-14
$1,827,945Roy Williams
2012-13
$1,773,938Roy Williams
2010-11
$1,713,938Roy Williams
Recent Coverage
Recent journalism about North Carolina's coaching staff and salaries will appear here once a news source integration is connected.