Big Ten
OH
The Ohio State University
Ohio State
$2,500,000
2025-26 head coach pay
1 head coach trackedColumbus, OH
Coaching History
NCAA Tournament Record — Current Coach
No current head coach on record.
Historic NCAA Tournament Record
No NCAA Tournament appearances on record.
Coaching & Salary Information By Season
Head Coach Pay by Season
$1M
$2M
$3M
$4M
$0
'17-18
'18-19
'19-20
'20-21
'21-22
'22-23
'23-24
'24-25
'25-26
'26-27
| Season | Coach | Total Pay | School Pay | Other Pay | Max Bonus | Bonuses Paid | School Buyout | Src |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Jake Diebler | $2,500,000 | $2,500,000 | — | $725,000 | — | $5,009,875 | USAT |
| 2024-25 | Jake Diebler | $2,500,000 | $2,500,000 | — | $725,000 | $25,000 | $6,635,417 | USAT |
| 2023-24 | Chris Holtmann | $3,500,000 | $3,500,000 | — | $390,000 | — | — | USAT |
| 2022-23 | Chris Holtmann | $3,500,000 | $3,500,000 | — | $390,000 | $40,000 | $18,597,500 | USAT |
| 2021-22 | Chris Holtmann | $3,045,179 | $3,045,179 | — | $390,000 | $90,000 | $8,919,332 | USAT |
| 2020-21 | Chris Holtmann | $2,928,638 | $3,030,663 | — | — | — | $11,571,310 | USAT |
| 2019-20 | Chris Holtmann | $3,082,663 | $3,030,663 | $52,000 | $390,000 | $90,000 | $14,408,481 | USAT |
| 2018-19 | Chris Holtmann | $3,013,750 | $3,013,750 | — | $390,000 | $90,000 | $16,960,938 | USAT |
| 2017-18 | Chris Holtmann | — | $7,149,849 | — | $390,000 | — | $19,575,000 | USAT |
| 2016-17 | Thad Matta | $3,552,000 | $3,452,000 | $100,000 | $390,000 | — | — | USAT |
| 2015-16 | Thad Matta | $3,472,000 | $3,372,000 | $100,000 | $410,000 | — | — | USAT |
| 2014-15 | Thad Matta | $3,372,000 | $3,272,000 | $100,000 | $410,000 | — | — | USAT |
| 2013-14 | Thad Matta | $3,282,000 | $3,182,000 | $100,000 | $410,000 | — | — | USAT |
| 2012-13 | Thad Matta | $3,194,000 | $3,087,000 | $107,000 | $410,000 | — | — | USAT |
| 2011-12 | Thad Matta | $2,854,000 | $2,747,000 | $107,000 | $320,000 | — | — | USAT |
| 2010-11 | Thad Matta | $2,649,000 | $2,542,000 | $107,000 | $320,000 | — | — | USAT |
2025-26
$2,500,000Jake Diebler
2024-25
$2,500,000Jake Diebler
2023-24
$3,500,000Chris Holtmann
2022-23
$3,500,000Chris Holtmann
2021-22
$3,045,179Chris Holtmann
2020-21
$2,928,638Chris Holtmann
2019-20
$3,082,663Chris Holtmann
2018-19
$3,013,750Chris Holtmann
2017-18
—Chris Holtmann
2016-17
$3,552,000Thad Matta
2015-16
$3,472,000Thad Matta
2014-15
$3,372,000Thad Matta
2013-14
$3,282,000Thad Matta
2012-13
$3,194,000Thad Matta
2011-12
$2,854,000Thad Matta
2010-11
$2,649,000Thad Matta
Recent Coverage
Recent journalism about Ohio State's coaching staff and salaries will appear here once a news source integration is connected.