SEC
TE
University of Tennessee
Tennessee
$5,800,000
2024-25 head coach pay
2 head coaches trackedKnoxville, TN
Coaching History
NCAA Tournament Record — Current Coach
No current head coach on record.
Historic NCAA Tournament Record
No NCAA Tournament appearances on record.
Coaching & Salary Information By Season
Head Coach Pay by Season
$2M
$4M
$6M
$8M
$0
'17-18
'18-19
'19-20
'20-21
'21-22
'22-23
'23-24
'24-25
'25-26
'26-27
Confirmed
Projected
| Season | Coach | Total Pay | School Pay | Other Pay | Max Bonus | Bonuses Paid | School Buyout | Src |
|---|---|---|---|---|---|---|---|---|
| 2026-27* | Rick Barnes | $6,000,000 | — | — | — | — | — | |
| 2025-26 | Rick Barnes | $6,200,000 | $6,200,000 | — | $3,000,000 | — | $12,250,000 | USAT |
| 2024-25 | Rick Barnes | $5,800,000 | $5,800,000 | — | $3,000,000 | $1,700,000 | $12,375,000 | USAT |
| 2023-24 | Rick Barnes | $5,700,000 | $5,700,000 | — | $3,000,000 | $800,000 | $18,175,000 | USAT |
| 2022-23 | Rick Barnes | $5,450,000 | $5,450,000 | — | $3,000,000 | $1,100,000 | $23,854,167 | USAT |
| 2021-22 | Rick Barnes | $5,200,000 | $5,200,000 | — | $3,000,000 | — | $23,137,500 | USAT |
| 2020-21 | Rick Barnes | $4,707,500 | $4,950,000 | — | — | $100,000 | $16,625,000 | USAT |
| 2019-20 | Rick Barnes | $4,700,000 | $4,700,000 | — | $3,000,000 | $200,000 | $21,554,167 | USAT |
| 2018-19 | Rick Barnes | $3,250,000 | $3,250,000 | — | $700,000 | $125,000 | $5,041,667 | USAT |
| 2017-18 | Rick Barnes | $2,250,000 | $2,250,000 | — | $700,000 | — | $3,041,667 | USAT |
| 2016-17 | Rick Barnes | $2,250,000 | $2,250,000 | — | $700,000 | — | — | USAT |
| 2013-14 | Cuonzo Martin | $1,350,000 | $1,350,000 | — | $425,000 | — | — | USAT |
| 2012-13 | Cuonzo Martin | $1,300,000 | $1,300,000 | — | $550,000 | — | — | USAT |
| 2010-11 | Bruce Pearl | $1,500,000 | $1,500,000 | — | — | — | — | USAT |
2026-27*
$6,000,000Rick Barnes
2025-26
$6,200,000Rick Barnes
2024-25
$5,800,000Rick Barnes
2023-24
$5,700,000Rick Barnes
2022-23
$5,450,000Rick Barnes
2021-22
$5,200,000Rick Barnes
2020-21
$4,707,500Rick Barnes
2019-20
$4,700,000Rick Barnes
2018-19
$3,250,000Rick Barnes
2017-18
$2,250,000Rick Barnes
2016-17
$2,250,000Rick Barnes
2013-14
$1,350,000Cuonzo Martin
2012-13
$1,300,000Cuonzo Martin
2010-11
$1,500,000Bruce Pearl
* Projected data for future seasons based on the most recent signed contract.
Recent Coverage
Recent journalism about Tennessee's coaching staff and salaries will appear here once a news source integration is connected.