Big Ten
UC
University of California, Los Angeles
UCLA
$6,100,000
2024-25 head coach pay
2 head coaches trackedLos Angeles, CA
Coaching History
NCAA Tournament Record — Current Coach
No current head coach on record.
Historic NCAA Tournament Record
No NCAA Tournament appearances on record.
Coaching & Salary Information By Season
Head Coach Pay by Season
$2M
$4M
$6M
$8M
$0
'17-18
'18-19
'19-20
'20-21
'21-22
'22-23
'23-24
'24-25
'25-26
'26-27
Confirmed
Projected
| Season | Coach | Total Pay | School Pay | Other Pay | Max Bonus | Bonuses Paid | School Buyout | Src |
|---|---|---|---|---|---|---|---|---|
| 2027-28* | Mick Cronin | $6,100,000 | — | — | — | — | — | |
| 2026-27* | Mick Cronin | $6,100,000 | — | — | — | — | — | |
| 2025-26 | Mick Cronin | $4,500,000 | $4,500,000 | — | $395,000 | — | $18,000,000 | USAT |
| 2024-25 | Mick Cronin | $6,100,000 | $6,100,000 | $0 | $345,000 | $30,000 | $10,000,000 | USAT |
| 2023-24 | Mick Cronin | $4,100,000 | $4,100,000 | — | $345,000 | $150,000 | $16,000,000 | USAT |
| 2022-23 | Mick Cronin | $4,100,000 | $4,100,000 | — | $345,000 | $115,000 | $20,000,000 | USAT |
| 2021-22 | Mick Cronin | $3,700,000 | $3,700,000 | — | $300,000 | $185,000 | $7,900,000 | USAT |
| 2020-21 | Mick Cronin | $3,600,000 | $3,600,000 | — | — | $40,000 | $8,775,000 | USAT |
| 2019-20 | Mick Cronin | $5,500,000 | $5,500,000 | — | $300,000 | — | $15,400,000 | USAT |
| 2018-19 | Steve Alford | $2,647,000 | $2,600,000 | $47,000 | $310,500 | $45,500 | $360,000 | USAT |
| 2017-18 | Steve Alford | $2,604,000 | $2,600,000 | $4,000 | $310,500 | $60,000 | $6,200,000 | USAT |
| 2016-17 | Steve Alford | $2,644,000 | $2,640,000 | $4,000 | $270,000 | — | — | USAT |
| 2015-16 | Steve Alford | $2,630,000 | $2,630,000 | — | $270,000 | — | — | USAT |
| 2014-15 | Steve Alford | $2,630,000 | $2,630,000 | — | $270,000 | — | — | USAT |
| 2013-14 | Steve Alford | $3,473,973 | $3,473,973 | — | $270,000 | — | — | USAT |
| 2012-13 | Ben Howland | $2,250,000 | $2,200,000 | $50,000 | $235,000 | — | — | USAT |
| 2011-12 | Ben Howland | $2,122,500 | $2,100,000 | $22,500 | $235,000 | — | — | USAT |
| 2010-11 | Ben Howland | $2,010,000 | $2,010,000 | — | $235,000 | — | — | USAT |
2027-28*
$6,100,000Mick Cronin
2026-27*
$6,100,000Mick Cronin
2025-26
$4,500,000Mick Cronin
2024-25
$6,100,000Mick Cronin
2023-24
$4,100,000Mick Cronin
2022-23
$4,100,000Mick Cronin
2021-22
$3,700,000Mick Cronin
2020-21
$3,600,000Mick Cronin
2019-20
$5,500,000Mick Cronin
2018-19
$2,647,000Steve Alford
2017-18
$2,604,000Steve Alford
2016-17
$2,644,000Steve Alford
2015-16
$2,630,000Steve Alford
2014-15
$2,630,000Steve Alford
2013-14
$3,473,973Steve Alford
2012-13
$2,250,000Ben Howland
2011-12
$2,122,500Ben Howland
2010-11
$2,010,000Ben Howland
* Projected data for future seasons based on the most recent signed contract.
Recent Coverage
Recent journalism about UCLA's coaching staff and salaries will appear here once a news source integration is connected.