A-10
VC
Virginia Commonwealth University
VCU
$1,500,000
2025-26 head coach pay
2 head coaches trackedRichmond, VA
Coaching History
NCAA Tournament Record — Current Coach
No current head coach on record.
Historic NCAA Tournament Record
No NCAA Tournament appearances on record.
Coaching & Salary Information By Season
Head Coach Pay by Season
$1M
$2M
$0
'17-18
'18-19
'19-20
'20-21
'21-22
'22-23
'23-24
'24-25
'25-26
'26-27
| Season | Coach | Total Pay | School Pay | Other Pay | Max Bonus | Bonuses Paid | School Buyout | Src |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Phil Martelli, Jr. | $1,500,000 | $1,500,000 | — | $366,000 | — | $7,000,000 | USAT |
| 2024-25 | Ryan Odom | $1,812,375 | $1,812,375 | — | $696,000 | $111,000 | $8,249,500 | USAT |
| 2023-24 | Ryan Odom | $1,700,000 | $1,700,000 | — | $706,500 | — | $10,000,000 | USAT |
| 2022-23 | Mike Rhoades | $1,722,950 | $1,722,950 | — | $595,000 | $91,000 | $7,035,379 | USAT |
| 2021-22 | Mike Rhoades | $1,722,950 | $1,722,950 | — | $605,500 | $125,000 | $8,758,329 | USAT |
| 2020-21 | Mike Rhoades | $1,600,000 | $1,600,000 | — | — | $66,500 | $6,911,500 | USAT |
| 2019-20 | Mike Rhoades | $1,500,000 | $1,500,000 | — | $613,000 | $140,000 | $7,625,000 | USAT |
| 2018-19 | Mike Rhoades | $1,200,000 | $1,200,000 | — | $595,000 | $59,500 | $4,750,000 | USAT |
| 2017-18 | Mike Rhoades | $1,200,000 | $1,200,000 | — | $602,000 | — | $6,000,000 | USAT |
| 2016-17 | Will Wade | $1,400,000 | $1,400,000 | — | $602,000 | — | — | USAT |
| 2015-16 | Will Wade | $1,010,000 | $1,000,000 | $10,000 | $605,500 | — | — | USAT |
| 2014-15 | Shaka Smart | $1,578,500 | $1,570,000 | $8,500 | $695,750 | — | — | USAT |
| 2013-14 | Shaka Smart | $1,530,000 | $1,520,000 | $10,000 | $699,250 | — | — | USAT |
| 2012-13 | Shaka Smart | $1,380,000 | $1,370,000 | $10,000 | $649,250 | — | — | USAT |
| 2011-12 | Shaka Smart | $1,210,000 | $1,190,000 | $20,000 | $621,250 | — | — | USAT |
| 2010-11 | Shaka Smart | $424,000 | $418,000 | $6,000 | $427,794 | — | — | USAT |
2025-26
$1,500,000Phil Martelli, Jr.
2024-25
$1,812,375Ryan Odom
2023-24
$1,700,000Ryan Odom
2022-23
$1,722,950Mike Rhoades
2021-22
$1,722,950Mike Rhoades
2020-21
$1,600,000Mike Rhoades
2019-20
$1,500,000Mike Rhoades
2018-19
$1,200,000Mike Rhoades
2017-18
$1,200,000Mike Rhoades
2016-17
$1,400,000Will Wade
2015-16
$1,010,000Will Wade
2014-15
$1,578,500Shaka Smart
2013-14
$1,530,000Shaka Smart
2012-13
$1,380,000Shaka Smart
2011-12
$1,210,000Shaka Smart
2010-11
$424,000Shaka Smart
Recent Coverage
Recent journalism about VCU's coaching staff and salaries will appear here once a news source integration is connected.