Years in Current Role
16
Last Year of Current Contract
—
Tournament W–L
4–7
Best NCAA Tourney Result
Tournament
NCAA Tournament Record
W – L
4–7
Appearances
7
Sweet Sixteen
0
Elite Eight
0
Final Four
0
Title Game
0
Championships
0
Career Timeline
Source: Wikipedia / University bios / Sports-Reference
Coaching & Salary Information By Season
Source:USAT = USA Today
Salary Context
Year-over-Year
+3.0%
+$98K vs. 2023-24
10-Year Growth
+88.8%
since 2014-15
Total Pay by Season
$1M
$2M
$3M
$4M
$0
'17-18
'18-19
'19-20
'20-21
'21-22
'22-23
'23-24
'24-25
'25-26
'26-27
| Season | School | Total Pay | School Pay | Other Pay | Max Bonus | Bonuses Paid | School Buyout | Src |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | Iowa | $3,402,000 | $3,400,000 | $2,000 | $600,000 | $50,000 | $4,207,500 | USAT |
| 2023-24 | Iowa | $3,304,500 | $3,300,000 | $4,500 | $600,000 | $130,000 | $5,422,500 | USAT |
| 2022-23 | Iowa | $3,208,000 | $3,200,000 | $8,000 | $575,000 | $280,000 | $6,570,000 | USAT |
| 2021-22 | Iowa | $3,000,000 | $3,000,000 | — | $575,000 | $155,000 | $7,642,500 | USAT |
| 2020-21 | Iowa | $2,570,000 | $2,825,000 | — | — | $75,000 | $6,200,000 | USAT |
| 2019-20 | Iowa | $2,726,250 | $2,725,000 | $1,250 | $1,030,000 | $155,000 | $7,600,000 | USAT |
| 2018-19 | Iowa | $2,300,000 | $2,300,000 | — | $1,030,000 | $75,000 | $9,000,000 | USAT |
| 2017-18 | Iowa | $2,228,942 | $2,225,000 | $3,942 | $1,030,000 | $37,500 | $10,200,000 | USAT |
| 2016-17 | Iowa | — | $2,050,000 | $4,625 | $805,000 | — | — | USAT |
| 2015-16 | Iowa | $2,002,156 | $2,000,000 | $2,156 | $805,000 | — | — | USAT |
| 2014-15 | Iowa | $1,802,200 | $1,800,000 | $2,200 | $805,000 | — | — | USAT |
| 2013-14 | Iowa | $1,501,250 | $1,500,000 | $1,250 | $805,000 | — | — | USAT |
| 2012-13 | Iowa | $1,340,000 | $1,340,000 | — | $970,000 | — | — | USAT |
| 2011-12 | Iowa | $1,340,000 | $1,340,000 | — | $970,000 | — | — | USAT |
| 2010-11 | Iowa | $1,100,000 | $800,000 | $300,000 | $910,000 | — | — | USAT |
2024-25$3,402,000
2023-24$3,304,500
2022-23$3,208,000
2021-22$3,000,000
2020-21$2,570,000
2019-20$2,726,250
2018-19$2,300,000
2017-18$2,228,942
2016-17—
2015-16$2,002,156
2014-15$1,802,200
2013-14$1,501,250
2012-13$1,340,000
2011-12$1,340,000
2010-11$1,100,000
Source: USA Today sportsdata.usatoday.com
Comparable Coaches
Other Big Ten head coaches · 2024-25 season
Tom IzzoMichigan State
$6,196,879
Mick CroninUCLA
$6,100,000
Matt PainterPurdue
$4,850,000
Brad UnderwoodIllinois
$4,800,000
Fred HoibergNebraska
$4,750,000
$4,200,000
Recent Coverage
Recent journalism about Fran McCaffery's contract and salary will appear here once a news source integration is connected.