Big Ten · Head Coach
BU
Brad Underwood
$5,400,000
2025-26 total pay
Years in Current Role
9
Last Year of Current Contract
2030
Tournament W–L
9–8
Best NCAA Tourney Result
Elite Eight
NCAA Tournament Record
W – L
9–8
Appearances
8
Sweet Sixteen
1
Elite Eight
1
Final Four
0
Title Game
0
Championships
0
3 NCAA bids at SFA.
Career Timeline
Source: Wikipedia / University bios / Sports-Reference
Coaching & Salary Information By Season
Source:USAT = USA Today
Extension signed
2021(6 years)
Contract ends
Jun 2030
Buyout
$25,900,000
Max bonus
$1,075,000
Salary Context · 2025-26
Overall Rank
#7of 72
Conf. Rank
#1of 15
vs. Conf. Median
+35.0%
median $4,000,000
Year-over-Year
+12.5%
+$600K vs. 2024-25
10-Year Growth
+1393.8%
since 2015-16
Total Pay by Season
$2M
$4M
$6M
$0
'17-18
'18-19
'19-20
'20-21
'21-22
'22-23
'23-24
'24-25
'25-26
'26-27
Confirmed
Projected
| Season | School | Total Pay | School Pay | Other Pay | Max Bonus | Bonuses Paid | School Buyout | Src |
|---|---|---|---|---|---|---|---|---|
| 2029-30* | Illinois | $5,400,000 | $5,400,000 | — | $1,075,000 | — | $32,700,000 | USAT |
| 2028-29* | Illinois | $5,400,000 | $5,400,000 | — | $1,075,000 | — | $32,700,000 | USAT |
| 2027-28* | Illinois | $5,400,000 | $5,400,000 | — | $1,075,000 | — | $32,700,000 | USAT |
| 2026-27* | Illinois | $5,400,000 | $5,400,000 | — | $1,075,000 | — | $32,700,000 | USAT |
| 2025-26 | Illinois | $5,400,000 | $5,400,000 | — | $1,075,000 | — | $32,700,000 | USAT |
| 2024-25 | Illinois | $4,800,000 | $4,800,000 | — | $1,075,000 | $335,000 | $25,900,000 | USAT |
| 2023-24 | Illinois | $4,700,000 | $4,700,000 | — | $1,075,000 | $92,500 | $25,850,000 | USAT |
| 2022-23 | Illinois | $4,600,550 | $4,600,000 | $550 | $1,080,000 | $303,750 | $25,341,667 | USAT |
| 2021-22 | Illinois | $3,500,000 | $3,500,000 | — | $1,075,000 | $185,000 | $16,816,667 | USAT |
| 2020-21 | Illinois | $3,808,750 | $4,000,000 | — | — | $132,500 | $10,000,000 | USAT |
| 2019-20 | Illinois | $2,951,000 | $2,950,000 | $1,000 | $900,000 | — | $9,695,833 | USAT |
| 2018-19 | Illinois | $2,850,000 | $2,850,000 | — | $900,000 | $48,750 | $12,637,500 | USAT |
| 2017-18 | Illinois | $2,755,450 | $2,755,450 | — | $900,000 | — | $15,479,167 | USAT |
| 2016-17 | Oklahoma State | $1,000,000 | $1,000,000 | — | $475,000 | — | $3,900,000 | USAT |
| 2015-16 | Stephen F. Austin | $361,500 | $351,500 | $10,000 | $163,015 | — | — | USAT |
| 2014-15 | Stephen F. Austin | $352,500 | $347,500 | $5,000 | $171,750 | — | — | USAT |
| 2013-14 | Stephen F. Austin | $200,000 | $200,000 | — | $70,750 | — | — | USAT |
2029-30*$5,400,000
2028-29*$5,400,000
2027-28*$5,400,000
2026-27*$5,400,000
2025-26$5,400,000
2024-25$4,800,000
2023-24$4,700,000
2022-23$4,600,550
2021-22$3,500,000
2020-21$3,808,750
2019-20$2,951,000
2018-19$2,850,000
2017-18$2,755,450
2016-17$1,000,000
2015-16$361,500
2014-15$352,500
2013-14$200,000
* Projected data for future seasons based on the most recent signed contract.
Source: USA Today sportsdata.usatoday.com
Comparable Coaches
Other Big Ten head coaches · 2025-26 season
Tom IzzoMichigan State
$7,196,879
Brad UnderwoodIllinois
$5,400,000
Matt PainterPurdue
$4,975,000
Buzz WilliamsMaryland
$4,875,000
Mick CroninUCLA
$4,500,000
Fred HoibergNebraska
$4,350,000
Coaching Tree
Mentored by
Bob Huggins
2006-2007Kansas State
Proteges
Mike Boynton
2016-2017Assistant Coach · Oklahoma State
Recent Coverage
Recent journalism about Brad Underwood's contract and salary will appear here once a news source integration is connected.