Years in Current Role
11
Last Year of Current Contract
—
Tournament W–L
6–5
Best NCAA Tourney Result
Sweet Sixteen
NCAA Tournament Record
W – L
6–5
Appearances
5
Sweet Sixteen
2
Elite Eight
0
Final Four
0
Title Game
0
Championships
0
Career Timeline
Source: Wikipedia / University bios / Sports-Reference
Coaching & Salary Information By Season
Source:USAT = USA Today
Salary Context · 2025-26
Overall Rank
#28of 72
Conf. Rank
#9of 15
vs. Conf. Median
-3.8%
median $4,000,000
Year-over-Year
-0.7%
$-25375 vs. 2024-25
10-Year Growth
+492.3%
since 2015-16
Total Pay by Season
$1M
$2M
$3M
$4M
$0
'17-18
'18-19
'19-20
'20-21
'21-22
'22-23
'23-24
'24-25
'25-26
'26-27
| Season | School | Total Pay | School Pay | Other Pay | Max Bonus | Bonuses Paid | School Buyout | Src |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Wisconsin | $3,850,000 | $3,850,000 | — | $500,000 | — | $8,000,000 | USAT |
| 2024-25 | Wisconsin | $3,875,375 | $3,750,000 | $125,375 | $500,000 | $50,000 | $12,000,000 | USAT |
| 2023-24 | Wisconsin | $3,765,875 | $3,650,000 | $115,875 | $500,000 | $30,000 | $12,000,000 | USAT |
| 2022-23 | Wisconsin | $3,637,500 | $3,550,000 | $87,500 | $500,000 | $120,000 | $12,000,000 | USAT |
| 2021-22 | Wisconsin | $2,835,000 | $2,675,000 | $160,000 | $400,000 | $50,000 | $1,000,000 | USAT |
| 2020-21 | Wisconsin | $2,363,750 | $2,575,000 | $175,000 | — | $120,000 | $1,000,000 | USAT |
| 2019-20 | Wisconsin | $2,450,000 | $2,450,000 | — | $400,000 | $50,000 | $1,500,000 | USAT |
| 2018-19 | Wisconsin | $2,350,000 | $2,350,000 | — | $400,000 | — | $2,000,000 | USAT |
| 2017-18 | Wisconsin | $2,250,000 | $2,250,000 | — | $400,000 | $100,000 | $2,500,000 | USAT |
| 2016-17 | Wisconsin | — | $1,750,000 | $3,445 | $400,000 | — | — | USAT |
| 2015-16 | Wisconsin | $650,000 | $638,500 | $11,500 | $400,000 | — | — | USAT |
2025-26$3,850,000
2024-25$3,875,375
2023-24$3,765,875
2022-23$3,637,500
2021-22$2,835,000
2020-21$2,363,750
2019-20$2,450,000
2018-19$2,350,000
2017-18$2,250,000
2016-17—
2015-16$650,000
Source: USA Today sportsdata.usatoday.com
Comparable Coaches
Other Big Ten head coaches · 2025-26 season
Tom IzzoMichigan State
$7,196,879
Brad UnderwoodIllinois
$5,400,000
Matt PainterPurdue
$4,975,000
Buzz WilliamsMaryland
$4,875,000
Mick CroninUCLA
$4,500,000
Fred HoibergNebraska
$4,350,000
Recent Coverage
Recent journalism about Greg Gard's contract and salary will appear here once a news source integration is connected.