Years in Current Role
—
Last Year of Current Contract
—
Tournament W–L
—
Best NCAA Tourney Result
—
NCAA Tournament Record
W – L
—
Appearances
—
Sweet Sixteen
—
Elite Eight
—
Final Four
—
Title Game
—
Championships
—
Career Timeline
Coaching & Salary Information By Season
Source:USAT = USA Today
Salary Context
Year-over-Year
+11.8%
+$200K vs. 2015-16
| Season | School | Total Pay | School Pay | Other Pay | Max Bonus | Bonuses Paid | School Buyout | Src |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | Washington | $1,897,020 | $1,897,020 | — | $207,500 | — | $2,400,000 | USAT |
| 2015-16 | Washington | $1,697,020 | $1,697,020 | — | $855,000 | — | — | USAT |
| 2012-13 | Washington | $1,897,020 | $1,897,020 | — | $855,000 | — | — | USAT |
| 2011-12 | Washington | $2,007,270 | $1,997,020 | $10,250 | $207,500 | — | — | USAT |
| 2010-11 | Washington | $1,307,270 | $1,297,020 | $10,250 | $415,000 | — | — | USAT |
2016-17$1,897,020
2015-16$1,697,020
2012-13$1,897,020
2011-12$2,007,270
2010-11$1,307,270
Source: USA Today sportsdata.usatoday.com
Recent Coverage
Recent journalism about Lorenzo Romar's contract and salary will appear here once a news source integration is connected.