Pac-12
WA
University of Washington
Washington
$3,300,024
2025-26 head coach pay
1 head coach trackedSeattle, WA
Coaching History
NCAA Tournament Record — Current Coach
No current head coach on record.
Historic NCAA Tournament Record
No NCAA Tournament appearances on record.
Coaching & Salary Information By Season
Head Coach Pay by Season
$1M
$2M
$3M
$4M
$0
'17-18
'18-19
'19-20
'20-21
'21-22
'22-23
'23-24
'24-25
'25-26
'26-27
| Season | Coach | Total Pay | School Pay | Other Pay | Max Bonus | Bonuses Paid | School Buyout | Src |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Danny Sprinkle | $3,300,024 | $3,300,024 | — | $900,000 | — | $13,260,082 | USAT |
| 2024-25 | Danny Sprinkle | $3,650,029 | $3,650,029 | — | $900,000 | $100,000 | $16,065,102 | USAT |
| 2023-24 | Mike Hopkins | $3,100,004 | $3,100,004 | — | $370,000 | $25,000 | — | USAT |
| 2022-23 | Mike Hopkins | $3,015,008 | $3,000,008 | $15,000 | $370,000 | $25,000 | $6,300,004 | USAT |
| 2021-22 | Mike Hopkins | $2,900,000 | $2,900,000 | — | $370,000 | — | $9,300,012 | USAT |
| 2020-21 | Mike Hopkins | $2,695,004 | $2,800,004 | — | — | $25,000 | $12,163,762 | USAT |
| 2019-20 | Mike Hopkins | $2,500,008 | $2,500,008 | — | $370,000 | $125,000 | $15,000,016 | USAT |
| 2018-19 | Mike Hopkins | $1,900,000 | $1,900,000 | — | $370,000 | $40,000 | $10,992,449 | USAT |
| 2017-18 | Mike Hopkins | $1,800,004 | $1,800,004 | — | $370,000 | — | $10,500,020 | USAT |
| 2016-17 | Lorenzo Romar | $1,897,020 | $1,897,020 | — | $207,500 | — | $2,400,000 | USAT |
| 2015-16 | Lorenzo Romar | $1,697,020 | $1,697,020 | — | $855,000 | — | — | USAT |
| 2012-13 | Lorenzo Romar | $1,897,020 | $1,897,020 | — | $855,000 | — | — | USAT |
| 2011-12 | Lorenzo Romar | $2,007,270 | $1,997,020 | $10,250 | $207,500 | — | — | USAT |
| 2010-11 | Lorenzo Romar | $1,307,270 | $1,297,020 | $10,250 | $415,000 | — | — | USAT |
2025-26
$3,300,024Danny Sprinkle
2024-25
$3,650,029Danny Sprinkle
2023-24
$3,100,004Mike Hopkins
2022-23
$3,015,008Mike Hopkins
2021-22
$2,900,000Mike Hopkins
2020-21
$2,695,004Mike Hopkins
2019-20
$2,500,008Mike Hopkins
2018-19
$1,900,000Mike Hopkins
2017-18
$1,800,004Mike Hopkins
2016-17
$1,897,020Lorenzo Romar
2015-16
$1,697,020Lorenzo Romar
2012-13
$1,897,020Lorenzo Romar
2011-12
$2,007,270Lorenzo Romar
2010-11
$1,307,270Lorenzo Romar
Recent Coverage
Recent journalism about Washington's coaching staff and salaries will appear here once a news source integration is connected.