Years in Current Role
15
Last Year of Current Contract
2026
Tournament W–L
15–9
Best NCAA Tourney Result
Champion
NCAA Tournament Record
W – L
15–9
Appearances
10
Sweet Sixteen
4
Elite Eight
2
Final Four
1
Title Game
1
Championships
1
NCAA title 2019 (Virginia).
Career Timeline
Source: Wikipedia / University bios / Sports-Reference
Coaching & Salary Information By Season
Source:USAT = USA Today
Contract ends
Apr 2026
Buyout
$9,320,012
Max bonus
$1,450,000
Salary Context
Year-over-Year
-16.7%
$-808558 vs. 2022-23
10-Year Growth
+75.5%
since 2013-14
Total Pay by Season
$2M
$4M
$6M
$0
'17-18
'18-19
'19-20
'20-21
'21-22
'22-23
'23-24
'24-25
'25-26
'26-27
| Season | School | Total Pay | School Pay | Other Pay | Max Bonus | Bonuses Paid | School Buyout | Src |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Virginia | $4,021,787 | $4,020,287 | $1,500 | $1,450,000 | — | $9,320,012 | USAT |
| 2024-25 | Virginia | $4,021,787 | $4,020,287 | $1,500 | $1,450,000 | — | $9,320,012 | USAT |
| 2023-24 | Virginia | $4,021,787 | $4,020,287 | $1,500 | $1,450,000 | $100,000 | $9,320,012 | USAT |
| 2022-23 | Virginia | $4,830,345 | $4,828,845 | $1,500 | $1,450,000 | — | $13,292,438 | USAT |
| 2021-22 | Virginia | $3,648,019 | $3,646,519 | $1,500 | $1,450,000 | $100,000 | $18,075,701 | USAT |
| 2020-21 | Virginia | $3,659,841 | $3,872,875 | $8,500 | — | $75,000 | $21,678,809 | USAT |
| 2019-20 | Virginia | $3,307,500 | $3,307,500 | — | $1,450,000 | $1,250,000 | $18,613,125 | USAT |
| 2018-19 | Virginia | $4,150,000 | $4,150,000 | — | $1,450,000 | $450,000 | $19,793,478 | USAT |
| 2017-18 | Virginia | $3,000,000 | $3,000,000 | — | $1,450,000 | $50,000 | $17,650,000 | USAT |
| 2016-17 | Virginia | $2,206,500 | $2,205,000 | $1,500 | $1,450,000 | — | — | USAT |
| 2015-16 | Virginia | $2,101,500 | $2,100,000 | $1,500 | $1,450,000 | — | — | USAT |
| 2014-15 | Virginia | $1,925,950 | $1,924,450 | $1,500 | $1,450,000 | — | — | USAT |
| 2013-14 | Virginia | $2,291,100 | $2,289,600 | $1,500 | $1,400,000 | — | — | USAT |
| 2012-13 | Virginia | $1,791,100 | $1,789,600 | $1,500 | $1,400,000 | — | — | USAT |
| 2011-12 | Virginia | $1,782,200 | $1,780,000 | $2,200 | $1,400,000 | — | — | USAT |
2025-26$4,021,787
2024-25$4,021,787
2023-24$4,021,787
2022-23$4,830,345
2021-22$3,648,019
2020-21$3,659,841
2019-20$3,307,500
2018-19$4,150,000
2017-18$3,000,000
2016-17$2,206,500
2015-16$2,101,500
2014-15$1,925,950
2013-14$2,291,100
2012-13$1,791,100
2011-12$1,782,200
Source: USA Today sportsdata.usatoday.com
Comparable Coaches
Other ACC head coaches · 2023-24 season
Tony BennettVirginia
$4,021,787
Jeff CapelPittsburgh
$3,595,990
Coaching Tree
Proteges
Ron Sanchez
2009-2018Assistant Coach · Virginia
Recent Coverage
Recent journalism about Tony Bennett's contract and salary will appear here once a news source integration is connected.