Big 12
AR
University of Arizona
Arizona
$5,250,000
2024-25 head coach pay
2 head coaches trackedTucson, AZ
Coaching History
NCAA Tournament Record — Current Coach
No current head coach on record.
Historic NCAA Tournament Record
No NCAA Tournament appearances on record.
Coaching & Salary Information By Season
Head Coach Pay by Season
$2M
$4M
$6M
$0
'17-18
'18-19
'19-20
'20-21
'21-22
'22-23
'23-24
'24-25
'25-26
'26-27
Confirmed
Projected
| Season | Coach | Total Pay | School Pay | Other Pay | Max Bonus | Bonuses Paid | School Buyout | Src |
|---|---|---|---|---|---|---|---|---|
| 2030-31* | Tommy Lloyd | $7,810,000 | — | — | — | — | — | ATH |
| 2029-30* | Tommy Lloyd | $7,780,000 | — | — | — | — | — | ATH |
| 2028-29* | Tommy Lloyd | $6,000,000 | — | — | — | — | — | |
| 2027-28* | Tommy Lloyd | $5,812,500 | — | — | — | — | — | |
| 2026-27* | Tommy Lloyd | $5,625,000 | — | — | — | — | — | |
| 2025-26 | Tommy Lloyd | $5,500,000 | $5,100,000 | $400,000 | $1,260,000 | — | $23,900,000 | USAT |
| 2024-25 | Tommy Lloyd | $5,250,000 | $4,850,000 | $400,000 | $1,260,000 | $340,000 | $21,150,000 | USAT |
| 2023-24 | Tommy Lloyd | $4,100,000 | $3,700,000 | $400,000 | $1,260,000 | $245,000 | $26,000,000 | USAT |
| 2022-23 | Tommy Lloyd | $4,000,000 | $3,600,000 | $400,000 | $1,260,000 | $305,000 | $15,400,000 | USAT |
| 2021-22 | Tommy Lloyd | $2,900,000 | $2,500,000 | $400,000 | $1,010,000 | — | $7,150,000 | USAT |
| 2020-21 | Sean Miller | $2,768,391 | $2,500,000 | $406,322 | — | $170,000 | $1,250,000 | USAT |
| 2019-20 | Sean Miller | $3,247,534 | $2,847,534 | $400,000 | $1,260,000 | $25,000 | $2,700,000 | USAT |
| 2018-19 | Sean Miller | $2,700,000 | $2,300,000 | $400,000 | $1,260,000 | $145,000 | $3,891,667 | USAT |
| 2017-18 | Sean Miller | $4,054,853 | $3,654,853 | $400,000 | $1,260,000 | $290,000 | $5,033,334 | USAT |
| 2016-17 | Sean Miller | $2,610,000 | $2,200,000 | $410,000 | $1,260,000 | — | — | USAT |
| 2015-16 | Sean Miller | $4,945,664 | $4,535,664 | $410,000 | $1,260,000 | — | — | USAT |
| 2014-15 | Sean Miller | $3,484,500 | $3,073,500 | $411,000 | $1,260,000 | — | — | USAT |
| 2013-14 | Sean Miller | — | $2,200,000 | $427,806 | $985,000 | — | — | USAT |
| 2012-13 | Sean Miller | — | $2,100,000 | $418,506 | $985,000 | — | — | USAT |
| 2010-11 | Sean Miller | — | $1,950,000 | $355,805 | $985,000 | — | — | USAT |
2030-31*
$7,810,000Tommy Lloyd
2029-30*
$7,780,000Tommy Lloyd
2028-29*
$6,000,000Tommy Lloyd
2027-28*
$5,812,500Tommy Lloyd
2026-27*
$5,625,000Tommy Lloyd
2025-26
$5,500,000Tommy Lloyd
2024-25
$5,250,000Tommy Lloyd
2023-24
$4,100,000Tommy Lloyd
2022-23
$4,000,000Tommy Lloyd
2021-22
$2,900,000Tommy Lloyd
2020-21
$2,768,391Sean Miller
2019-20
$3,247,534Sean Miller
2018-19
$2,700,000Sean Miller
2017-18
$4,054,853Sean Miller
2016-17
$2,610,000Sean Miller
2015-16
$4,945,664Sean Miller
2014-15
$3,484,500Sean Miller
2013-14
—Sean Miller
2012-13
—Sean Miller
2010-11
—Sean Miller
* Projected data for future seasons based on the most recent signed contract.
Recent Coverage
Recent journalism about Arizona's coaching staff and salaries will appear here once a news source integration is connected.