Years in Current Role
10
Last Year of Current Contract
—
Tournament W–L
4–5
Best NCAA Tourney Result
Tournament
NCAA Tournament Record
W – L
4–5
Appearances
5
Sweet Sixteen
0
Elite Eight
0
Final Four
0
Title Game
0
Championships
0
Career Timeline
Source: Wikipedia / University bios / Sports-Reference
Coaching & Salary Information By Season
Source:USAT = USA Today
Salary Context
Year-over-Year
-13.3%
$-398000 vs. 2021-22
10-Year Growth
+53.1%
since 2012-13
Total Pay by Season
$1M
$2M
$3M
$0
'17-18
'18-19
'19-20
'20-21
'21-22
'22-23
'23-24
'24-25
'25-26
'26-27
| Season | School | Total Pay | School Pay | Other Pay | Max Bonus | Bonuses Paid | School Buyout | Src |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | Georgia Tech | $2,602,000 | $2,600,000 | $2,000 | $600,000 | $100,000 | $5,170,000 | USAT |
| 2021-22 | Georgia Tech | $3,000,000 | $3,000,000 | — | $600,000 | $75,000 | $11,208,333 | USAT |
| 2020-21 | Georgia Tech | $1,902,927 | $2,000,000 | $10,527 | — | $100,000 | $3,256,667 | USAT |
| 2019-20 | Georgia Tech | $1,900,000 | $1,900,000 | — | $500,000 | $100,000 | $5,248,333 | USAT |
| 2018-19 | Georgia Tech | $1,800,000 | $1,800,000 | — | $500,000 | $100,000 | $7,140,000 | USAT |
| 2017-18 | Georgia Tech | $1,700,000 | $1,700,000 | — | $500,000 | $150,000 | $8,931,667 | USAT |
| 2016-17 | Georgia Tech | $1,600,000 | $1,600,000 | — | $500,000 | — | $9,733,333 | USAT |
| 2013-14 | Memphis | $2,650,000 | $2,650,000 | — | $710,000 | — | — | USAT |
| 2012-13 | Memphis | $1,700,000 | $1,700,000 | — | $545,000 | — | — | USAT |
| 2011-12 | Memphis | $1,690,000 | $1,690,000 | — | $545,000 | — | — | USAT |
| 2010-11 | Memphis | $915,000 | $915,000 | — | $545,000 | — | — | USAT |
2022-23$2,602,000
2021-22$3,000,000
2020-21$1,902,927
2019-20$1,900,000
2018-19$1,800,000
2017-18$1,700,000
2016-17$1,600,000
2013-14$2,650,000
2012-13$1,700,000
2011-12$1,690,000
2010-11$915,000
Source: USA Today sportsdata.usatoday.com
Comparable Coaches
Other ACC head coaches · 2022-23 season
Tony BennettVirginia
$4,830,345
Jeff CapelPittsburgh
$3,614,588
Kenny PayneLouisville
$3,494,026
Kevin KeattsNC State
$2,803,746
Brad BrownellClemson
$2,771,166
Josh PastnerGeorgia Tech
$2,602,000
Coaching Tree
Mentored by
John Calipari
2006-2009Memphis
Recent Coverage
Recent journalism about Josh Pastner's contract and salary will appear here once a news source integration is connected.