SEC
SO
University of South Carolina
South Carolina
$4,000,000
2025-26 head coach pay
1 head coach trackedColumbia, SC
Coaching History
NCAA Tournament Record — Current Coach
No current head coach on record.
Historic NCAA Tournament Record
No NCAA Tournament appearances on record.
Coaching & Salary Information By Season
Head Coach Pay by Season
$2M
$4M
$0
'17-18
'18-19
'19-20
'20-21
'21-22
'22-23
'23-24
'24-25
'25-26
'26-27
| Season | Coach | Total Pay | School Pay | Other Pay | Max Bonus | Bonuses Paid | School Buyout | Src |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Lamont Paris | $4,000,000 | $4,000,000 | — | $765,000 | — | $12,025,000 | USAT |
| 2024-25 | Lamont Paris | $3,750,000 | $3,750,000 | — | $765,000 | $65,000 | $14,625,000 | USAT |
| 2023-24 | Lamont Paris | $2,300,000 | $2,300,000 | — | $765,000 | — | $4,875,000 | USAT |
| 2022-23 | Lamont Paris | $2,200,000 | $2,200,000 | — | $765,000 | — | $6,370,000 | USAT |
| 2021-22 | Frank Martin | $3,200,000 | $3,200,000 | — | $735,000 | $90,000 | — | USAT |
| 2020-21 | Frank Martin | $2,917,500 | $3,150,000 | — | — | $60,000 | $6,500,000 | USAT |
| 2019-20 | Frank Martin | $3,050,000 | $3,050,000 | — | $735,000 | $60,000 | $9,600,000 | USAT |
| 2018-19 | Frank Martin | $2,950,000 | $2,950,000 | — | $735,000 | $60,000 | $12,600,000 | USAT |
| 2017-18 | Frank Martin | $2,850,000 | $2,850,000 | — | $735,000 | $272,000 | $15,500,000 | USAT |
| 2016-17 | Frank Martin | $2,450,000 | $2,450,000 | — | $735,000 | — | — | USAT |
| 2015-16 | Frank Martin | $2,100,380 | $500,000 | $1,600,380 | $735,000 | — | — | USAT |
| 2011-12 | Darrin Horn | $800,000 | $800,000 | — | $415,000 | — | — | USAT |
| 2010-11 | Darrin Horn | $800,000 | $800,000 | — | $415,000 | — | — | USAT |
2025-26
$4,000,000Lamont Paris
2024-25
$3,750,000Lamont Paris
2023-24
$2,300,000Lamont Paris
2022-23
$2,200,000Lamont Paris
2021-22
$3,200,000Frank Martin
2020-21
$2,917,500Frank Martin
2019-20
$3,050,000Frank Martin
2018-19
$2,950,000Frank Martin
2017-18
$2,850,000Frank Martin
2016-17
$2,450,000Frank Martin
2015-16
$2,100,380Frank Martin
2011-12
$800,000Darrin Horn
2010-11
$800,000Darrin Horn
Recent Coverage
Recent journalism about South Carolina's coaching staff and salaries will appear here once a news source integration is connected.