Years in Current Role
—
Last Year of Current Contract
—
Tournament W–L
—
Best NCAA Tourney Result
—
NCAA Tournament Record
W – L
—
Appearances
—
Sweet Sixteen
—
Elite Eight
—
Final Four
—
Title Game
—
Championships
—
Career Timeline
Coaching & Salary Information By Season
Source:USAT = USA Today
Salary Context
Year-over-Year
+9.7%
+$283K vs. 2020-21
10-Year Growth
+103.9%
since 2011-12
Total Pay by Season
$1M
$2M
$3M
$4M
$0
'17-18
'18-19
'19-20
'20-21
'21-22
'22-23
'23-24
'24-25
'25-26
'26-27
| Season | School | Total Pay | School Pay | Other Pay | Max Bonus | Bonuses Paid | School Buyout | Src |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | South Carolina | $3,200,000 | $3,200,000 | — | $735,000 | $90,000 | — | USAT |
| 2020-21 | South Carolina | $2,917,500 | $3,150,000 | — | — | $60,000 | $6,500,000 | USAT |
| 2019-20 | South Carolina | $3,050,000 | $3,050,000 | — | $735,000 | $60,000 | $9,600,000 | USAT |
| 2018-19 | South Carolina | $2,950,000 | $2,950,000 | — | $735,000 | $60,000 | $12,600,000 | USAT |
| 2017-18 | South Carolina | $2,850,000 | $2,850,000 | — | $735,000 | $272,000 | $15,500,000 | USAT |
| 2016-17 | South Carolina | $2,450,000 | $2,450,000 | — | $735,000 | — | — | USAT |
| 2015-16 | South Carolina | $2,100,380 | $500,000 | $1,600,380 | $735,000 | — | — | USAT |
| 2011-12 | Kansas State | $1,569,200 | $1,568,000 | $1,200 | $591,000 | — | — | USAT |
| 2010-11 | Kansas State | $1,368,000 | $1,368,000 | — | $559,000 | — | — | USAT |
2021-22$3,200,000
2020-21$2,917,500
2019-20$3,050,000
2018-19$2,950,000
2017-18$2,850,000
2016-17$2,450,000
2015-16$2,100,380
2011-12$1,569,200
2010-11$1,368,000
Source: USA Today sportsdata.usatoday.com
Recent Coverage
Recent journalism about Frank Martin's contract and salary will appear here once a news source integration is connected.