NCAA Basketball · Head Coach
BW
Bruce Weber
$2,800,411
2021-22 total pay
Years in Current Role
—
Last Year of Current Contract
—
Tournament W–L
—
Best NCAA Tourney Result
—
NCAA Tournament Record
W – L
—
Appearances
—
Sweet Sixteen
—
Elite Eight
—
Final Four
—
Title Game
—
Championships
—
Career Timeline
Coaching & Salary Information By Season
Source:USAT = USA Today
Salary Context
Year-over-Year
+17.0%
+$407K vs. 2020-21
10-Year Growth
+86.0%
since 2010-11
Total Pay by Season
$1M
$2M
$3M
$0
'17-18
'18-19
'19-20
'20-21
'21-22
'22-23
'23-24
'24-25
'25-26
'26-27
| Season | School | Total Pay | School Pay | Other Pay | Max Bonus | Bonuses Paid | School Buyout | Src |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | Kansas State | $2,800,411 | $2,800,000 | $411 | $1,096,000 | — | — | USAT |
| 2020-21 | Kansas State | $2,393,200 | $2,700,000 | $325 | — | — | $2,000,000 | USAT |
| 2019-20 | Kansas State | $2,600,325 | $2,600,000 | $325 | $975,000 | $425,000 | $2,600,000 | USAT |
| 2018-19 | Kansas State | — | $2,600,000 | $1,022 | $975,000 | $455,000 | $2,500,000 | USAT |
| 2017-18 | Kansas State | $2,250,740 | $2,250,000 | $740 | $863,000 | $189,000 | $2,429,167 | USAT |
| 2016-17 | Kansas State | — | $2,150,000 | $276 | $831,000 | — | — | USAT |
| 2015-16 | Kansas State | $1,950,750 | $1,950,000 | $750 | $799,000 | — | — | USAT |
| 2013-14 | Kansas State | $1,754,040 | $1,750,000 | $4,040 | $735,000 | — | — | USAT |
| 2012-13 | Kansas State | $1,500,000 | $1,500,000 | — | $655,000 | — | — | USAT |
| 2010-11 | Illinois | $1,505,500 | $1,500,000 | $5,500 | $52,650 | — | — | USAT |
2021-22$2,800,411
2020-21$2,393,200
2019-20$2,600,325
2018-19—
2017-18$2,250,740
2016-17—
2015-16$1,950,750
2013-14$1,754,040
2012-13$1,500,000
2010-11$1,505,500
Source: USA Today sportsdata.usatoday.com
Recent Coverage
Recent journalism about Bruce Weber's contract and salary will appear here once a news source integration is connected.