Big Ten
IL
University of Illinois Urbana-Champaign
Illinois
$5,400,000
2025-26 head coach pay
3 head coaches trackedChampaign, IL
Coaching History
NCAA Tournament Record — Current Coach
No current head coach on record.
Historic NCAA Tournament Record
No NCAA Tournament appearances on record.
Coaching & Salary Information By Season
Head Coach Pay by Season
$2M
$4M
$6M
$0
'17-18
'18-19
'19-20
'20-21
'21-22
'22-23
'23-24
'24-25
'25-26
'26-27
| Season | Coach | Total Pay | School Pay | Other Pay | Max Bonus | Bonuses Paid | School Buyout | Src |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Brad Underwood | $5,400,000 | $5,400,000 | — | $1,075,000 | — | $32,700,000 | USAT |
| 2024-25 | Brad Underwood | $4,800,000 | $4,800,000 | — | $1,075,000 | $335,000 | $25,900,000 | USAT |
| 2023-24 | Brad Underwood | $4,700,000 | $4,700,000 | — | $1,075,000 | $92,500 | $25,850,000 | USAT |
| 2022-23 | Brad Underwood | $4,600,550 | $4,600,000 | $550 | $1,080,000 | $303,750 | $25,341,667 | USAT |
| 2021-22 | Brad Underwood | $3,500,000 | $3,500,000 | — | $1,075,000 | $185,000 | $16,816,667 | USAT |
| 2020-21 | Brad Underwood | $3,808,750 | $4,000,000 | — | — | $132,500 | $10,000,000 | USAT |
| 2019-20 | Brad Underwood | $2,951,000 | $2,950,000 | $1,000 | $900,000 | — | $9,695,833 | USAT |
| 2018-19 | Brad Underwood | $2,850,000 | $2,850,000 | — | $900,000 | $48,750 | $12,637,500 | USAT |
| 2017-18 | Brad Underwood | $2,755,450 | $2,755,450 | — | $900,000 | — | $15,479,167 | USAT |
| 2016-17 | John Groce | $2,205,000 | $2,200,000 | $5,000 | $775,000 | — | $1,666,667 | USAT |
| 2014-15 | John Groce | $1,400,000 | $1,400,000 | — | $775,000 | — | — | USAT |
| 2012-13 | John Groce | $1,400,000 | $1,400,000 | — | $775,000 | — | — | USAT |
| 2010-11 | Bruce Weber | $1,505,500 | $1,500,000 | $5,500 | $52,650 | — | — | USAT |
2025-26
$5,400,000Brad Underwood
2024-25
$4,800,000Brad Underwood
2023-24
$4,700,000Brad Underwood
2022-23
$4,600,550Brad Underwood
2021-22
$3,500,000Brad Underwood
2020-21
$3,808,750Brad Underwood
2019-20
$2,951,000Brad Underwood
2018-19
$2,850,000Brad Underwood
2017-18
$2,755,450Brad Underwood
2016-17
$2,205,000John Groce
2014-15
$1,400,000John Groce
2012-13
$1,400,000John Groce
2010-11
$1,505,500Bruce Weber
Recent Coverage
Recent journalism about Illinois's coaching staff and salaries will appear here once a news source integration is connected.